SmartHold 416 4–16×42 FFP Riflescope
Description
Specification
| SmartHold 416 | |
| Magnification | 4–16x (continuously adjustable) |
| Objective Lens Diameter | 42 mm |
| Overall Length | 12.5 inches |
| Weight | 940 g |
| Main Tube Diameter | 31.5 mm |
| Total Elevation Adjustment Range | ≥70 MOA |
| Total Windage Adjustment Range | ≥70 MOA |
| Adjustment per Rotation | 25 MOA |
| Eye Relief (Low Magnification) | 3.9 inches |
| Eye Relief (High Magnification) | 3.6 inches |
| Field of View (Low Magnification) | 27.5 ft (100 yards) |
| Field of View (High Magnification) | 6.8 ft (100 yards) |
| Diopter Adjustment Range | ±2 |
| Mounting Bracket Included | Yes |
| Battery Type | 18350 |
| Focal Plane Position | First Focal Plane (FFP) |
| Reticle Illumination | Supported |
| Reticle Type | Dedicated MOA Reticle |
| SmartHold 416 | |
| Magnification | 4–16x (continuously adjustable) |
| Objective Lens Diameter | 42 mm |
| Overall Length | 12.5 inches |
| Weight | 940 g |
| Main Tube Diameter | 31.5 mm |
| Total Elevation Adjustment Range | ≥70 MOA |
| Total Windage Adjustment Range | ≥70 MOA |
| Adjustment per Rotation | 25 MOA |
| Eye Relief (Low Magnification) | 3.9 inches |
| Eye Relief (High Magnification) | 3.6 inches |
| Field of View (Low Magnification) | 27.5 ft (100 yards) |
| Field of View (High Magnification) | 6.8 ft (100 yards) |
| Diopter Adjustment Range | ±2 |
| Mounting Bracket Included | Yes |
| Battery Type | 18350 |
| Focal Plane Position | First Focal Plane (FFP) |
| Reticle Illumination | Supported |
| Reticle Type | Dedicated MOA Reticle |


















